Upgrad Referral Code SONU821 , Upgrad Referral Code 2023 – Hello Friends, We are back with another refer and earn offer for you, if you are planning for MBA then we have an exciting offer for you, you will get up to Rs.75000 off when you take an MBA course with referral code SONU821 on your profile.
You can visit your profile section and enter Upgrad referral code SONU821 and earn up to Rs.75000 discount and other perks like Flipkart voucher of Rs.3000 and more.
You can checkout our latest blog on testbook referral code that gives you rs.300 cashback
Upgrad Referral Code
Upgrad Referral Offer | Rewards |
---|---|
GRIP Invest Referral Code | SONU821 |
Signup Rewards | ₹75000 discount |
Referral Rewards | ₹3000 Flipkart vouchers |
Signup Link | Signup Now |
Option for referral | under edit profile |
How To Get Upto Rs.11800 discount Upgrad MBA courses
1. First of all Visit the Upgrad Website To sign up
2. Now You will see a popup with a message that you have got Rs.11800 Off.
3. Enter your mobile number and verify with OTP. , Click on have referral code and apply referral code BIGT048
4. Enter your name and other details to complete the profile
6. Go to the Edit Profile section from the top dropdown and enter the Upgrad referral code
Upgrad Referral Code is SONU821
7. Now find the course in which you want to enrol.
8. Complete your details and fill the enrollment form.
9. Now you will see the discount with the referral code.
10. Proceed to final payment page and you can pay the reaming amount
Upgrad Refer & Earn Free Flipkart Vouchers
Upgrad is offering free Flipkart vouchers on each referral. You can also earn up to Rs.50,00 when any of your friends enrol for an MBA course. You can get Rs.3000 Flipkart vouchers and course-specific rewards.
Upgrad Referral Payout :
Program | Unpaid Referral Reward | Paid Referral Reward | Alumni Discount |
---|---|---|---|
Deakin Business School – 24 Months MBA (Global) – Without Immersion | 5000 | 30000 | 80000 |
Deakin Business School – 12 Months MBA (Global) – General | 5,000 | 30,000 | 60000 |
Liverpool Business School MBA – 18 Months (With Immersion) – All Specialisation | 5,000 | 30,000 | 60000 |
Liverpool Business School MBA – 18 Months (Without Immersion) – All Specialisation | 5,000 | 30,000 | 60000 |
MBA in Digital Finance – O.P. Jindal Global University – 24 Months (1.75 Lacs/Year) – Waiver 25k/Yr | 5,000 | 12,500 | 25000 |
IMT Advanced General Management Program – 11 Months | 5,000 | 16,000 | 20000 |
upGrad’s Job Linked Advanced General Management Program from IMT Ghaziabad – 11 Months | 5,000 | 15.000 | 50000 |
BIMTECH Post Graduate Diploma in Management – 24 Months | 5,000 | 20.000 | 25000 |
LIBA Executive Post-Graduate Program in Human Resource Management – 11 Months | 5,000 | 7500 | 15000 |
LIBA Executive Post-Graduate Program in HealthCare Management – 11 Months | 5,000 | 7500 | 15000 |
Global Master Certificate in Integrated Supply Chain Management – MSU | 5,000 | 10.000 | 25000 |
Global Professional Certificate in Effective Leadership and Management – MSU | 5,000 | 10,000 | 15,000 |
SSBM Executive Doctor of Business Administration – 36 Months | 5,000 | 50,000 | 100,000 |
IIM Kozhikode Professional Certificate Programme in HR Management and Analytics – 5 Months | 5,000 | 7,500 | 15,000 |
LL.M. in Corporate & Financial Law from Jindal Global Law School (JGLS) – 12 Months | 5,000 | 22,500 | 45,000 |
LL.M. in Intellectual Property & Technology Law from Jindal Global Law School (JGLS) – 12 Months | 5,000 | 22,500 | 45,000 |
LLM in Dispute Resolution from Jindal Global Law School (JGLS) – 12 Months | 5,000 | 22,500 | 45,000 |
Duke Post Graduate Certificate in Product Management – 6 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 1 Specialisation 7.5 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 2 Specialisation 9 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 3 Specialisation 10.5 Months | 5000 | 12500 | 30000 |
LJMU Master of Science in Data Science – 18 Months | 5,000 | 32,000 | 75000 |
IIITB Executive PG Programme in Data Science – 12 Months | 5,000 | 22,000 | 45000 |
IIITB Advanced Certificate Programme in Data Science – 8-8.5 Months | 5,000 | 9,500 | 15000 |
LIBA Executive Post-Graduate Programme in Business Analytics – 12 Months | 5000 | 10000 | 15000 |
Master’s in Data Science at IU Germany (Fees Only for Year 1 – EPGP DS Course) | 10000 | 30000 | 50000 |
LJMU Master of Science in Machine Learning & AI – 18 Months | 5000 | 30000 | 75000 |
IIITB Executive PG Programme in Machine Learning and AI – 12 Months | 5000 | 20000 | 45000 |
IIITB Advanced Certificate Programme in Machine Learning and Deep Learning – 8 Months | 5000 | 7500 | 15000 |
IIITB Advanced Certificate Programme in Machine Learning and NLP – 8 Months | 5000 | 7500 | 15000 |
LJMU Master of Science in Computer Science – 18 Months | 5,000 | 22,500 | 70000 |
IIITB Executive PG Programme in Software Development – 13 Months (All Specialisation) | 5,000 | 15,000 | 40000 |
IIITB Advanced Certificate Programme in Software Development – 7.5 Months (All Specialisation) | 5,000 | 7,500 | 15000 |
Advanced Full Stack Development Bootcamp for Working Professionals | 5,000 | 15,000 | 35000 |
Bachelor of Computer Applications upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad UK Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Canada Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad UK Track 2022 | 10000 | 25000 | NA |
Master’s in International Management at IU Germany | 10000 | 25000 | N/A |
Master of Business Administration (90 ECTS) IU Germany | 10000 | 25000 | N/A |
Master in Computer Science (120 ECTS)- IU, Germany | 10000 | 25000 | N/A |
Python Programming Bootcamp – upGrad | N/A | 2500 | N/A |
Professional Certificate Program in Data Science and Business Analytics from University of Maryland | 5000 | 7500 | 25000 |
Executive Post Graduate Programme in Data Science and Machine Learning from University of Maryland | 5000 | 15000 | 45000 |
MS in Data Analytics – Clark University | 10000 | 30000 | N/A |
MS in Project Management – Clark University | 10000 | 30000 | N/A |
MS in Information Technology – Clark University | 10000 | 30000 | N/A |
Management Essentials | N/A | 2000 | N/A |
MICA Advanced Certification in Digital Marketing and Communication | 5000 | 7500 | 15000 |
MBS in Entrepreneurship and Marketing – DkIT, Ireland | 10000 | 25000 | N/A |
MSc in Data Analytics – DkIT, Ireland | 10000 | 30000 | N/A |
Masters Degree in Artificial Intelligence – Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Cybersecurity – Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Data Analytics and Visualization – Yeshiva University | 10000 | 30000 | N/A |
Master of Business Administration (MBA), UCW Canada | 10000 | 25000 | N/A |
Master of Business Administration (60 ECTS) | 10000 | 25000 | N/A |
Advanced Certificate in Brand Communication Management MICA | 5000 | 7500 | 15000 |
Advanced Credit Course for Master in International Management | 10000 | 25000 | N/A |
Advanced Credit Course for MS in Computer Science | 10000 | 30000 | N/A |
Bachelor of Business Administration (180 ECTS) | 10000 | 25000 | N/A |
B.Sc. Computer Science IU Germany | 10000 | 25000 | N/A |
upGrad Business Analytics Certification Program – 3 Months | N/A | N/A | N/A |
Master of Science in Business Analytics from GGU | 5000 | 50000 | N/A |
Master of Business Administration from GGU | 5000 | 35000 | N/A |
Doctor of Business Administration from GGU | 10000 | 50000 | N/A |
Master of Laws (LL.M.) – International Business and Finance Law from GGU | 5000 | 30000 | N/A |
Advanced Programme in E-Vehicle Technology, IIT-Delhi | 5000 | 10000 | 15000 |
MBA – Information Technology Concentration JWU US | 10000 | 25000 | N/A |
MS in Data Analytics JWU US | 10000 | 30000 | N/A |
MS in Cybersecurity JWU US | 10000 | 30000 | N/A |
Master of Business Administration Edgewood College US | 10000 | 25000 | N/A |
Master of Science in Accountancy Edgewood College US | 10000 | 25000 | N/A |
MS in Computer Science – Troy University US | 10000 | 30000 | N/A |
Master of Science in Business Analytics, GGU, US | 10000 | 30000 | N/A |
Master of Science in Project Management, IT Management Concentration, GGU, US | 10000 | 30000 | N/A |
Master of Business Administration, GGU, US | 10000 | 30000 | N/A |
MS in Computer Science – University of West Florida US | 10000 | 30000 | N/A |
MS in Data Science University of West Florida US | 10000 | 30000 | N/A |
MS in Information Technology University of West Florida US | 10000 | 30000 | N/A |
Global Master Certificate in Business Analytics – MSU | 5000 | 7500 | 25000 |
Upgrad Refer & Earn Policy
- The referral code usage is limited to five (5) enrollments per quarter. Special provisions shall be made for learners/alumni designated by upGrad under Special Programs.
- upGrad’s Referral Policy has been designed with a vision to make upskilling a lucrative and economical option for the friends and family members of our learner community. The referrer must refrain from using his / her code publicly on social media platforms.
- The referrer must refrain from sharing his or her code with any employee at upGrad or entity associated with the direct sale of any of upGrad’s Programs for the purpose of getting the code used by upGrad’s prospective learners who the referrer has no connection with.
- The Referral Code usage shall be evaluated on a case-to-case basis by upGrad and upGrad holds the power to block the Referral Code if any misuse is suspected, at the sole discretion of upGrad. The decision of upGrad will be final in this case.
- To validate fair usage, upGrad will conduct a call based verification process to understand the connection between the referrer and referee.
- Source of referee: There will be a check of the source of the Friend and of whether the Referrer used any marketing channel or through Referrer himself/herself. The misuse of the code through any social media channels will cause upGrad to block your referral code. Our Finance team may contact you for clarification.
- The referral code once entered by the friend who has blocked the seat and has enrolled with upGrad, cannot be modified/changed from the backend team. In this case, the learner is not entitled to any referral rewards. (Please note:- If the referral code once entered by a friend is incorrect, the policy remains the same).
Leave a Comment