The RuPay Select Debit Card is quickly gaining popularity, offering a compelling blend of benefits and accessibility. But with various banks offering their versions, navigating the options can be tricky. This comprehensive guide breaks down the key features, eligibility criteria, and benefits offered by participating banks, helping you choose the perfect card for your needs.
You can check our Rupay UPI Credit Card offers By Tata Neu and Kiwi UPI Credit Card as Lifetime Free credit card and up to 7% Cashback on the Transactions.
What Makes RuPay Select Special?
RuPay Select cards offer a premium experience at a potentially more accessible price point compared to international credit cards. Benefits often include things like airport lounge access, insurance coverage, and discounts on various services. The availability of OTT (Over-The-Top) streaming subscriptions as a benefit is a significant draw for many.
Rupay Select Debit/Credit Card Benefits
Feature | Details |
---|---|
Spa Services | Pamper yourself with a complimentary holistic spa session by self-booking an experience. |
Lounge Access | Enjoy complimentary access to domestic and international airport lounges, as well as railway lounges. Click Here to see the list of lounges. View T&C. |
Golf Program | Access over 20+ premium golf courses in major Indian cities with a complimentary golf game or lesson every year. |
Health Check-ups | Book a complimentary preventive health check-up annually to stay proactive about your health. |
Gym Access | Enjoy complimentary gym membership for exclusive wellness privileges. |
OTT Subscriptions | Access premium entertainment with the best of originals, blockbuster movies, ad-free music, and unlimited video streaming. |
Insurance | Get Personal Accident Insurance and Permanent Disability Cover of up to ₹10 Lakhs for added safety. |
Concierge Services | Enjoy a complimentary gym membership for exclusive wellness privileges. |
Banks Providing Rupay Select Debit Cards
Here’s a detailed comparison of RuPay Select Credit Cards offered by Public Sector Banks, based on your provided data
I. Small Finance Banks:
Bank | Eligibility | Issuance Charge | AMC Charge | Key Benefits | OTTs Included? | Notes |
Bank of Baroda | Savings account with ₹25,000 MAB | FYF (Free) | ₹500+GST | All including OTTs | Yes | FYF means “Free for Year 1”. |
Bank of India | All savings accounts (as per website) | ₹800+GST (Free for ₹50,000 MAB) | ₹800+GST (Free for ₹50,000 MAB) | All including OTTs | Yes | |
Bank of Maharashtra | BSS-25 (AQB ₹25,000) | ₹400+GST (Free for AQB accounts) | ₹400+GST (Free for AQB accounts) | All including OTTs | Yes | AQB refers to Average Quarterly Balance. |
Canara Bank | All savings (other than PMJDY, BSBD & Small value) & current Accounts; Diamond (₹1,00,000 to ₹1,50,000) & Platinum (≥₹1,50,000) Salary Accounts; Platinum Pension Account (≥₹50,000) | NIL (Free for MAB accounts) | ₹1000+GST (Free for MAB accounts) | All including OTTs | Yes | |
Central Bank of India | Savings Account with ₹2,000 MAB (as per TF Community thread, credit to @master99) | ₹950+GST | ₹950+GST | All including OTTs | Yes | |
Indian Bank | Not explicitly mentioned | ₹1000+GST | ₹1000+GST | (Information Not Provided) | (Information Not Provided) | |
Indian Overseas Bank | All savings & current accounts with minimum daily Balance of ₹1,00,000 (or SB-HNI (QAB ₹50,000)); Existing account holders can upgrade via app. | ₹800+GST (Free for MAB accounts) | ₹800+GST (Free for MAB accounts) | All including OTTs | Yes | Upgrade option available for existing customers regardless of balance. |
Punjab National Bank | PNB Elite Saving Account (QAB ₹50,000); Platinum 200 (₹1,00,001 to ₹2,00,000), Titanium Salary Accounts (≥₹2,00,000) | ₹500+GST (Free for QAB & Salary) | ₹750+GST (Free for QAB & Salary) | All including OTTs | Yes | QAB refers to Quarterly Average Balance. |
State Bank of India | Wealth Account (TRV ≥ ₹50 lakhs) | Free | Free | All including OTTs | Yes | TRV likely refers to Total Relationship Value. |
UCO Bank | All savings accounts (as per @ritwik2000); UCSSA (≥₹50,000) salary account | ₹1000+GST (Free for UCSSA) | ₹900+GST (Free for UCSSA) | (Information Not Provided) | No | |
Union Bank | SBHNI (QAB ₹1,00,000) savings account; USSA 2 (₹25,000 to ₹74,999) and USSA 3 (≥₹75,000) salary accounts; CDFFD (MAB ₹5,00,000) current account | ₹400+GST (Free for eligible) | ₹400+GST (Free for eligible) | All including OTTs | Yes | QAB refers to Quarterly Average Balance; MAB refers to Minimum Average Balance. |
2 Private Sector Banks:
Bank | Eligibility | Issuance Charge | AMC Charge | Key Benefits | OTTs Included? |
City Union Bank | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) |
Karnataka Bank | All savings accounts, Ruby (MAB ₹1,00,000) & Platinum (MAB ₹3,00,000) savings accounts, KBL Sal Ultimate (≥₹1,00,000), KBL Sal Delite (≥₹50,000 to ₹1,00,000), SB-Executive (≥ ₹1,00,000) salary accounts | ₹1000+GST (Free for MAB accounts) | ₹1000+GST (Free for MAB accounts) | Varies depending on the Karnataka Bank Plan | (Information Not Provided) |
Tamilnad Mercantile Bank | All savings accounts (except basic savings & current accounts) | ₹1000+GST | ₹1000+GST | Varies depending on the TMB Plan | (Information Not Provided) |
CSB Bank | Normal savings accounts & HNI salary account (as per details mentioned by @adi654) | ₹900+GST (Free for HNI salary account) | ₹900+GST (Free for HNI salary account) | Varies depending on the CSB Bank Plan | (Information Not Provided) |
III. Small Finance Banks:
Bank | Eligibility | Issuance Charge | AMC Charge | Key Benefits | OTTs Included? |
Jana SF Bank | All savings accounts, Legend (MAB ₹25,000), Silver Premium (₹75,000 Non-Metro & ₹1,50,000 Metro), Premium (₹1,00,000 Non-Metro & ₹2,00,000 Metro) | ₹499+GST (Free for MAB accounts) | ₹499+GST (Free for MAB accounts) | All including OTTs | Yes |
Suryoday SF Bank | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) | (Information Not Provided) |
Ujjivan SF Bank | Maxima savings account (MAB ₹1,00,000), Privilege & Maxima current accounts | Free (for MAB accounts) | Free (for MAB accounts) | All except OTTs & Gym (as per @huzaifa10’s comment) | No |
Utkarsh SF Bank | Premium segment accounts (MAB ₹50,000) | ₹1000+GST | ₹1000+GST | All including OTTs | Yes |
Note: MAB refers to Minimum Average Balance. QAB refers to Quarterly Average Balance. USSA refers to Union Bank Salary Account. (Information Not Provided) indicates missing data. Always verify details directly with the issuing bank.
Please Comment Down Below If you have any comment or query and we are here to answer your queries
Leave a Comment